Education
Schools:
Purley children have access to two schools within the village bounds, and several others in the vicinity. Below we list the relevant schools, with a little basic information about each.
Name: | Purley Pre-school |
Location: | Long Lane Primary School, Long Lane, Tilehurst, RG31 6YG |
Age range: | 3 – 5 years |
No of Pupils: | 38 |
Head: | Ms Alison Turner |
Contact: | 07504 831149 www.purleypreschool.co.uk |
Name: | Purley CE Primary School |
Location: | Purley Village, RG8 8AF |
Age range: | 4 – 11 years |
No of Pupils: | 105 |
Head: | Mrs Karen Fakes |
Contact: | 0118 984 2384 www.purleyprimaryschool.co.uk |
Name: | Long Lane Primary School |
Location: | Long Lane, RG31 6YG |
Age range: | 4 – 11 years |
No of Pupils: | 285 |
Head: | Mr Peter Thorne |
Contact: | 0118 942 7187 www.longlane.w-berks.sch.uk |
Name: | Pangbourne Primary School |
Location: | Kennedy Drive, Pangbourne, RG8 7LB |
Age range: | 4 – 11 years |
No of Pupils: | 220 |
Head: | Ms Melissa Fry |
Contact: | 0118 984 2315 office@pangbourne.w-berks.sch.uk |
Name: | Brookfields Special School |
Location: | Sage Rd, Tilehurst, RG31 6SW |
Age range: | 2 – 19 years |
No of Pupils: | 197 |
Head: | Mr Brandon Mills |
Contact: | 0118 942 1382 www.brookfieldsschool.org |
Name: | Westwood Farm – Infants School | Westwood Farm – Junior School |
Location: | Fullbrook Crescent, Tilehurst | |
Age range: | 4 – 6 years | 7 – 11 Years |
No of Pupils: | 199 | 231 |
Head: | Mrs Barbara Hunter | Mrs Barbara Hunter |
Contact: | 0118 942 6113 www.westwoodfarmschools.w-berks.sch.uk/ |
0118 942 5182 |
Name: | Downsway Primary School |
Location: | Warbreck Drive, Tilehurst, RG31 6FE |
Age range: | 4 – 11 years |
No of Pupils: | 204 |
Head: | Mrs K Ayres |
Contact: | 0118 942 1362 www.downsway.w-berks.sch.uk |
Name: | Denefield School |
Location: | Long Lane, Tilehurst, RG31 6XY |
Age range: | 11 – 18 years |
No of Pupils: | 1040 |
Head: | Mrs Lucy Hillyard |
Contact: | 0118 941 3458 www.denefield.org.uk office@denefield.org.uk |
Name: | Theale Green Community School |
Location: | Church Street, Theale, RG7 5DA |
Age range: | 11 – 18 years |
No of Pupils: | 1400 |
Head: | Ms Julie Turner |
Contact: | 0118 930 2741 http://www.thealegreen.org.uk |
Adult Education:
Adult education is supplied largely by colleges centred in Reading and Newbury. WBC Adult & Community Learning Team (www.westberks.gov.uk) works with providers to supply a variety of education opportunities for West Berkshire residents. Mainstream providers are:
- Newbury College www.newbury-college.ac.uk
- New Directions www.newdirectionsreading.co.uk
- Reading College www.reading-college.ac.uk
Learning venues in Reading and West Berkshire number over 50.
In addition, some Purley organisations have an educational bent to their programmes, for example Project Purley (local history), and Silver Surfers (computing and Tai Chi tuition). Look on this website for local organisations.
Please note: Purley on Thames Parish Council is not responsible for the content of third party websites.